Model | RG-NBS3100-24GT4SFP | RG-NBS3100-8GT2SFP | RG-NBS3100-24GT4SFP-P | RG-NBS3100-8GT2SFP-P | |
Fixed ports | 24 10/100/1000Base-T ports, 4 SFP 1000Base-X ports | 8 10/100/1000Base-T ports, 2 SFP 1000Base-X ports | 24 10/100/1000Base-T ports (802.3 af/at compliant), 4 SFP 1000Base-X ports, 370W PoE power | 8 10/100/1000Base-T ports (802.3 af/at compliant), 2 SFP 1000Base-X ports, 125W PoE power | |
Switching capacity | 336Gbps | 192Gbps | 336Gbps | 192Gbps | |
Packet forwarding rate | 42Mpps | 15Mpps | 42Mpps | 15Mpps | |
MAC address | Support static MAC address, MAC address filtering | ||||
MAC address table size | 8K | ||||
Number of VLANs | 4094 | ||||
Link aggregation | Support | ||||
Port mirroring | Many-to-one mirroring | ||||
Spanning tree | STP, RSTP | ||||
LLDP | Support | ||||
IP routing | N/A | ||||
ACL | IP standard ACL MAC extended ACL IP extended ACL Port ACL for Layer 2 ports (physical port / AP) | ||||
QoS | Port-based speed limit (ingress/egress) | ||||
Security | Port protection Hardware CPP | ||||
Management | Web management, Ruijie Cloud or Ruijie Cloud app management | ||||
DHCP | DHCP snooping | ||||
EEE | Support | ||||
Physical specifications | |||||
Dimensions | 440×165×44mm | 260x120x43.6mm | 440×293×44mm | 300x220x43.6mm | |
PoE | N/A | N/A | 24 Base-T ports (support PoE and PoE+) Maximum PoE / PoE+ output power per switch: 370W Maximum output power per port: 30W | 8 Base-T ports (support PoE and PoE+) Maximum PoE / PoE+ output power per switch: 125W Maximum output power per port: 30W | |
Temperature | Operating temperature: 0 ℃ ~ 50 ℃ Storage temperature: -40 ℃ ~ 70 ℃ | ||||
Humidity | Operating humidity: 10% ~ 90% RH Storage humidity: 5% ~ 90% RH |
Yes
SFP | YES |
---|